Shade Tree Commission
Chairman: James J. Tricarico
Hours: M – F, 9 am – 4 pm
Phone: (201) 653-1919 ext. 24
Fax: (201) 653-0069
Vision
The City of Hoboken will have 4,000 healthy, well maintained trees on City and County streets by 2020, a 33-percent increase from the approximately 3,000 in 2013.
The Vision will be accomplished through the efforts of the Shade Tree Commission, the Department of Environmental Services, the Mayor, City Council, business partners and community volunteers.
Mission
The mission of the Shade Tree Commission is to help develop, promote, sustain and regulate an effective and safe shade tree program that benefits Hoboken’s trees and consequently benefits the environmental, economic and social well-being of City residents.
The Commission will help sustain healthy populations of trees on City and County streets by pursuing the removal and replacement of all damaged, dead, hazardous or diseased trees.
In addition, the Commission will communicate to residents and businesses in the City the need to protect and maintain each and every tree. This will be accomplished through education programs and specific projects in the City.
Finally, the Commission will promote the addition of as many new trees as possible consistent with the need to insure that they are installed properly and maintained to extend their life. Get involved
Tree Planting and Tree Care and Maintenance
Each year Mayor Dawn Zimmer and the Shade Tree Commission sponsor a tree planting program to herald in the arrival of Spring and to honor Arbor Day. This year trees were planted by Demarest School on Bloomfield Street.
The Shade Tree Commission is also working on several projects to improve the maintenance and care of current trees in addition to planting new trees. For example, there is a project under way to begin the beautification of major entry ways and streets in Hoboken. The first phase is to begin on Washington Street by improving tree pits, installing tree guards and planting some trees on the block between First and Second Streets. Part of the process will be to solicit businesses to support the project through donations and to help maintain newly redone tree locations.
In addition, there is a process underway to conduct a complete computerized inventory of all street trees so that data can be analyzed and future projects prioritized concerning removing dead trees, pruning existing trees, and monitoring the care and maintenance of all existing street trees. Additional projects being worked on are a new ordinance on trees clarifying and replacing the current ordinance, working with the County on planting and maintaining trees on County roads, and acquiring additional information concerning the planting, care, and maintenance of trees.
The Shade Tree Commission encourages homeowners and business to plant and maintain trees on their property after securing the proper permit below. Trees have a very positive impact on the environment and the quality of life in Hoboken. See: 13 Reasons to plant trees
Also, attached is list of tree species recently approved by the Shade Tree Commission: Street Trees for Hoboken
Commission Members
| Name | Title | Appointment | Expiration | Term |
|---|---|---|---|---|
| Matt Condon | 1st Alternate | Jan. 04, 2012 | Dec. 31, 2015 | Four Years |
| David Calamoneri | Jan. 01, 2012 | Dec. 31, 2012 | One Year | |
| Bo Dziman | Oct. 01, 2010 | Dec. 31, 2013 | Four Years | |
| Catherine Yuhas | 2nd Alternate | Jan. 02, 2013 | Dec. 31, 2016 | Four Years |
| Larry Henriques | Secretary | April 20, 2011 | Dec. 31, 2014 | Three Years |
| Steven Fahmie | Nov. 10, 2009 | Dec. 31, 2012 | Two Years | |
| James Tricarico | Chairman | Oct. 01, 2010 | Dec. 31, 2013 | Five Years |
Commission Documents
Information pertaining to the upcoming Commission meeting will be posted two (2) days prior to the relevant meeting and can also be obtained from the Chairman James Tricarico. In order to download the documents below, you will need to download a free copy of Adobe Acrobat
| Month | Agendas | Minutes |
|---|---|---|
| January | 1/14/2013 | 1/14/2013 |
| February | 2/11/2013 | 2/11/2013 |
| March | 3/11/2013 | 3/11/2013 |
| April | 4/08/2013 | 4/8/2013 |
| May | 5/13/2013 | |
| June | 6//2013 | |
| July | 7//2013 | |
| August | 8//2013 | |
| September | 9//2013 | |
| October | 10//2013 | |
| November | 11//2013 | |
| December | 12//2013 |
| Month | Agendas | Minutes |
|---|---|---|
| January | 01/09/2012 | 01/09/2012 |
| February | 02/13/2012 | 02/13/2012 |
| March | 03/12/2012 | 03/12/2012 |
| April | 04/09/2012 | 04/09/2012 |
| May | 05/14/2012 | 05/14/2012 |
| June | 06/11/2012 | 06/11/2012 |
| July | 07/09/2012 | 07/09/2012 |
| August | 08/13/2012 | 08/13/2012 |
| September | 09/10/2012 | 09/12/2012 |
| October | 10/15/2012 | 10/15/2012 |
| November | 11/19/2012 | 11/15/2012 |
| December | 12/10/2012 | 12/10/2012 |
| Month | Agendas | Minutes |
|---|---|---|
| January | 01/10/2011 | 1/10/2011 |
| February | 2/7/2011 | 2/7/2011 |
| March | 3//2011 | 03/14/2011 |
| April | 4/11/2011 | 4/11/2011 |
| May | 5/16/2011 | 5/16/2011 |
| June | 6/13/2011 | 06/13/2011 |
| July | 7/12/2011 | 07/12/2011 |
| August | 8/15/2011 | 8/15/2011 |
| September | 9/12/2011 | 9/12/2011 |
| October | 10/17/2011 | 10/17/2011 |
| November | 11/14/2011 | 11/14/2011 |
| December | 12/12/2011 | 12/12/2011 |
| Month | Agendas | Minutes |
|---|---|---|
| January | 1/11/2010 | |
| February | 2/08/2010 | |
| March | 3/08/2010 | |
| April | 4/12/2010 | |
| May | 5/10/2010 | |
| June | 6/07/2010 | |
| July | 7/12/2010 | |
| August | 8/09/2010 | |
| September | 9/13/2010 | 9/13/2010 |
| October | 10/18/2010 | |
| November | 11/22/2010 | 11/22/2010 |
| December | 12/13/20102011 meeting dates |
| Month | Agendas | Minutes |
|---|---|---|
| January | 01/12/2009 | |
| February | 02/09/2009 | |
| March | 03/09/2009 | |
| April | 04/13/2009 | |
| May | 05/11/2009 | |
| June | 06/08/2009 | |
| July | 07/13/2009 | |
| August | 08/10/2009 | |
| September | 09/14/2009 | |
| October | 10/19/2009 | |
| November | 11/16/2009 | |
| December | 12/14/2009 |
Commission Meetings
The Commission typically meets on the second Monday of every month at 7 pm in the City Hall ground floor conference room near the Newark street entrance. Members of the public are welcome.
Tree Permit
Download here
How to Prune Trees
Download here

