Hoboken Demographic Information
The information below is from the U.S. Census Bureau. Click here for more Hoboken data sets. Click here to view information for Hudson County.
| People QuickFacts | Hoboken | New Jersey |
| Population, 2010 | 50,005 | 8,791,894 |
| Population, percent change, 2000 to 2010 | 29.6% | 4.5% |
| Population, 2000 | 38,577 | 8,414,350 |
| Persons under 5 years, percent, 2010 | 6.8% | 6.2% |
| Persons under 18 years, percent, 2010 | 12.2% | 23.5% |
| Persons 65 years and over, percent, 2010 | 6.3% | 13.5% |
| Female persons, percent, 2010 | 49.5% | 51.3% |
| White persons, percent, 2010 (a) | 82.2% | 68.6% |
| Black persons, percent, 2010 (a) | 3.5% | 13.7% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2010 (a) | 7.1% | 8.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | Z | 0.0% |
| Persons reporting two or more races, percent, 2010 | 2.6% | 2.7% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 15.2% | 17.7% |
| White persons not Hispanic, percent, 2010 | 73.2% | 59.3% |
| Living in same house 1 year & over, 2005-2009 | 75.3% | 89.0% |
| Foreign born persons, percent, 2005-2009 | 14.8% | 19.7% |
| Language other than English spoken at home, pct age 5+, 2005-2009 | 19.5% | 27.6% |
| High school graduates, percent of persons age 25+, 2005-2009 | 92.5% | 86.8% |
| Bachelor’s degree or higher, pct of persons age 25+, 2005-2009 | 74.4% | 34.1% |
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 36.2 | 29.6 |
| Housing units, 2010 | 26,855 | 3,553,562 |
| Homeownership rate, 2005-2009 | 32.5% | 67.1% |
| Housing units in multi-unit structures, percent, 2005-2009 | 94.5% | 35.8% |
| Median value of owner-occupied housing units, 2005-2009 | $572,300 | $356,800 |
| Households, 2005-2009 | 20,185 | 3,152,877 |
| Persons per household, 2005-2009 | 1.92 | 2.68 |
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $72,435 | $34,566 |
| Median household income 2005-2009 | $105,710 | $68,981 |
| People of all ages in poverty – percent, 2005-2009 | 9.4% | 8.8% |
| Business QuickFacts | Hoboken | New Jersey |
| Total number of firms, 2007 | 4,894 | 781,622 |
| Black-owned firms, percent, 2007 | 4.9% | 7.7% |
| American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.4% |
| Asian-owned firms, percent, 2007 | 7.3% | 8.7% |
| Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | 0.1% |
| Hispanic-owned firms, percent, 2007 | 4.6% | 8.7% |
| Women-owned firms, percent, 2007 | 29.0% | 27.3% |
| Manufacturers shipments, 2007 ($1000) | NA | 116,608,094 |
| Merchant wholesaler sales, 2007 ($1000) | 575,891 | 233,413,004 |
| Retail sales, 2007 ($1000) | 312,414 | 124,813,580 |
| Retail sales per capita, 2007 | $7,824 | $14,453 |
| Accommodation and food services sales, 2007 ($1000) | 121,901 | 19,993,613 |
| Geography QuickFacts | Hoboken | New Jersey |
| Land area in square miles, 2010 | 1.28 | 7,354.22 |
| Persons per square mile, 2010 | 39,219.6 | 1,195.5 |
| FIPS Code | 32250 | 34 |
