Parking Meters
Meters are in effect Monday through Saturday from 9:00am to 9:00pm at all indicated locations.
Cost is $.25 per 15 minutes for all meters up to 2 hours throughout the entire City of Hoboken. Payment must be made by quarters, credit card, bank debit card or a parking meter fee debit card to pay the parking fee.
After parking in a space, when using a pay and display station, a person shall immediately locate the pay station receipt on the dashboard inside of the vehicle’s windshield adjacent to the curb, so that it can be read from the outside of the vehicle while standing on the sidewalk.
A person may not park at a parking space with an inoperable parking meter. A person may pay at the next operable pay and display station and locate the receipt on the dashboard as required per above description if the nearest pay and display station is inoperable.
Holidays the meters are not in effect:
- January 1st
- Memorial Day
- July 4th
- The first Monday in September (Labor Day)
- The last Thursday in November (Thanksgiving Day)
- December 25th
In accordance with the provisions of this Article XVII, no person shall park or stand a vehicle for longer than the time limit posted upon any of the herein described streets or parts of streets:
| Street Location | Side | Hours/Time Limits | Rate |
| Clinton Street from Third Street to Fourth Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Eighth Street from Monroe Street to Jackson Street | South | 9:00 a.m. to 9:00 p.m./ 2.0 hours | $0.25/15 min. |
| Fifth Street from Washington Street to Bloomfield Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| First Street from Grand Street to Bloomfield Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| First Street from 76 feet east of the easterly curbline of Bloomfield Street to the westerly curbline of Washington Street | North | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| First Street from Washington Street to Hudson Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| First Street from the westerly curbline of River Street to the easterly curbline of Hudson Street | North | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Fourteenth Street from the easterly curbline of Hudson Street to the westerly curbline of Sinatra Drive North | South | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Fourteenth Street from the westerly curbline of Sinatra Drive North to the easterly curbline of McFeeley Lane | North | 9:00 a.m. to 9:00 p.m./2.0 hours | $.025/15 min. |
| Fourth Street from Clinton Street to Willow Avenue | South | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Fourth Street from Willow Avenue to Clinton Street | North | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Fourth Street from Clinton Street to Willow Avenue | South | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Hudson Place from Hudson Street to River Street | North | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Hudson Place from River Street to the easterly boundary | North | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Hudson Place from 147 feet east of the easterly curbline of River Street to a point 72 feet east therefore | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. | |
| Hudson Street from First Street to Hudson Place | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Hudson Street from 25 feet south of the southerly curbline of Hudson Place to a point 88 feet southerly therefrom | West | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Marshall Street from First Street to Second Street | East | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Monroe Street from Eighth Street to Seventh Street | West | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Newark Street from Garden Street to Willow Avenue | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Newark Street from Hudson Street to easterly boundary | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Newark Street from Hudson Street to Washington Street | North | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Newark Street from Willow Avenue to Grand Street | North | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Newark Street from Court Street to Washington Street | South | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Newark Street from Washington Street to Bloomfield Street | South | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Newark Street from Washington Street to River Street | North | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| River Street from First Street to Hudson Place | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| River Street from First Street to Third Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| River Street from Newark Street to First Street | East | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| River Street from the northerly curbline of Third Street and extending to a point 191 feet northerly therefrom | East | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Second Street from Washington Street to Bloomfield Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Second Street from Washington Street to Hudson Street | South | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Street Location | Side | Hours/Time Limits | Rate |
| Second Street from the westerly curbline of River Street to a point 65 feet westerly therefrom | South | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Second Street from the westerly curbline of River Street and extending to the easterly curbline of Hudson Street | North | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Second Street from Sinatra Drive to River Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Seventh Street from Bloomfield Street to Hudson Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Sinatra Drive beginning 580 feet north of the easterly curbline of River Street and extending 240 feet north therefrom | East | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Sinatra Drive from Second Street to Fourth Street | East | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Sixth Street from Hudson Street to Bloomfield Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Third Street from Grand Street to Clinton Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Third Street from Hudson Street to Bloomfield Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Third Street from Willow Avenue to Park Avenue | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Third Street from Clinton Street to Willow Avenue | South | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Washington Street from Observer Highway to Eighth Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Washington Street from Fourteenth Street and Fifteenth Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Willow Avenue from First Street to Newark Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Willow Avenue from Newark Street to Observer Highway | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Willow Avenue from Third Street to Fourth Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |
| Willow Avenue from Thirteenth Street to Sixteenth Street | Both | 9:00 a.m. to 9:00 p.m./2.0 hours | $0.25/15 min. |

